Loading forecast…
Drone weather forecast in Osmussaar Lighthouse
Estonia
Next 24 hours
Weekly Forecast
Daily wind and flight risks
Forecast details for Osmussaar Lighthouse
Lighthouse in Estonia
Detourmap / Wikidata — geographic landmark index, CC0 · CC0-1.0
Can I fly my drone in Osmussaar Lighthouse today?
The current hourly forecast exceeds the displayed weather limits for gusts. Hourly forecast for 21 Oct, 18:00 (Europe/Tallinn). The indicator checks weather, while airspace permissions and aircraft operating limits require separate checks.
Wind and gust forecast in Osmussaar Lighthouse
Over the next 24 forecast hours, wind at 10 m ranges from 24–33 km/h, with gusts of 31–44 km/h. The interactive details also show wind at 80, 120 and 180 m.
Rain, visibility and cloud base forecast
0 mm of forecast precipitation across 24 available hours. Visibility ranges from 32.5–54.4 km, with a cloud base estimate of 225–550 m.
UV and Kp index forecast in Osmussaar Lighthouse
The clear-sky UV index ranges from 0–1.7. The available Kp index ranges from 1.7–3.7. UV describes sun exposure; it does not determine the flight-weather indicator.
Temperature: 9–13 °C. Relative humidity: 78–91%. Updated . All times use Europe/Tallinn.
| Local time | Wind · km/h | Gusts · km/h | Rain · mm | Rain chance · % | Visibility · km | Cloud base · m | Temperature · °C | Humidity · % | UV · clear sky | Kp |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct, 18:00 | 24 | 31 | 0 | 0 | 54.4 | 500 | 12 | 80 | 0.2 | 2 |
| 21 Oct, 19:00 | 30 | 39 | 0 | 0 | 54.4 | 450 | 12 | 82 | 0 | 2 |
| 21 Oct, 20:00 | 32 | 42 | 0 | 0 | 50.5 | 450 | 11 | 82 | 0 | 2 |
| 21 Oct, 21:00 | 32 | 43 | 0 | 0 | 50.5 | 450 | 11 | 82 | 0 | 3.3 |
| 21 Oct, 22:00 | 33 | 44 | 0 | 0 | 50.5 | 425 | 11 | 83 | 0 | 3.3 |
| 21 Oct, 23:00 | 30 | 43 | 0 | 0 | 46.4 | 400 | 11 | 84 | 0 | 3.3 |
| 22 Oct, 00:00 | 32 | 42 | 0 | 0 | 46.4 | 375 | 10 | 85 | 0 | 3 |
| 22 Oct, 01:00 | 30 | 42 | 0 | 0 | 46.4 | 350 | 10 | 86 | 0 | 3 |
| 22 Oct, 02:00 | 28 | 39 | 0 | 0 | 46.4 | 325 | 10 | 87 | 0 | 3 |
| 22 Oct, 03:00 | 28 | 37 | 0 | 0 | 46.4 | 325 | 9 | 87 | 0 | 2.7 |
| 22 Oct, 04:00 | 27 | 37 | 0 | 0 | 44.5 | 300 | 9 | 88 | 0 | 2.7 |
| 22 Oct, 05:00 | 29 | 39 | 0 | 0 | 43.1 | 300 | 9 | 88 | 0 | 2.7 |
| 22 Oct, 06:00 | 27 | 39 | 0 | 0 | 45.3 | 275 | 9 | 89 | 0 | 3.7 |
| 22 Oct, 07:00 | 26 | 37 | 0 | 0 | 41 | 250 | 9 | 90 | 0 | 3.7 |
| 22 Oct, 08:00 | 28 | 37 | 0 | 0 | 41 | 225 | 9 | 91 | 0 | 3.7 |
| 22 Oct, 09:00 | 31 | 41 | 0 | 0 | 32.5 | 250 | 9 | 90 | 0.1 | 2.3 |
| 22 Oct, 10:00 | 28 | 41 | 0 | 0 | 39.7 | 275 | 9 | 89 | 0.4 | 2.3 |
| 22 Oct, 11:00 | 29 | 40 | 0 | 0 | 50.5 | 350 | 10 | 86 | 0.9 | 2.3 |
| 22 Oct, 12:00 | 27 | 38 | 0 | 0 | 50.5 | 425 | 10 | 83 | 1.3 | 2 |
| 22 Oct, 13:00 | 26 | 36 | 0 | 0 | 50.5 | 500 | 11 | 80 | 1.6 | 2 |
| 22 Oct, 14:00 | 26 | 36 | 0 | 0 | 54.4 | 525 | 12 | 79 | 1.7 | 2 |
| 22 Oct, 15:00 | 25 | 35 | 0 | 0 | 54.4 | 525 | 12 | 79 | 1.5 | 1.7 |
| 22 Oct, 16:00 | 28 | 36 | 0 | 0 | 54.4 | 550 | 13 | 78 | 1.1 | 1.7 |
| 22 Oct, 17:00 | 30 | 39 | 0 | 0 | 54.4 | 500 | 12 | 80 | 0.6 | 1.7 |
Radar rain nowcast
When radar coverage is available, the chart beside the temperature shows recent precipitation and a short-range rain forecast in mm/h, with expected start or end times. Coverage gaps remain gaps; the hourly precipitation forecast is a separate dataset.
In the Drone Meteo app
The web page provides the next 24 hours of drone flying weather. The Drone Meteo app also brings together these tools:
METAR and weather stations
Check nearby aviation weather reports for observed wind, visibility and clouds, together with the report time.
Weather radar and satellite clouds
Explore rain and snow radar, satellite cloud imagery and recent lightning on the map. These map layers are available in the app; this web page shows the rain nowcast where covered.
Wind models, Kp and GNSS
Compare wind forecasts from different weather models and review the Kp geomagnetic index and visible GNSS satellite count when planning UAV or FPV flights. Satellite count alone does not establish positioning reliability.