Loading forecast…
Drone weather forecast in Mount Yōtei
Japan
Next 24 hours
Weekly Forecast
Daily wind and flight risks
Forecast details for Mount Yōtei
Mountain in Hokkaido, Japan
Detourmap / Wikidata — geographic landmark index, CC0 · CC0-1.0
Can I fly my drone in Mount Yōtei today?
The current hourly forecast exceeds the displayed weather limits for gusts, precipitation, humidity, cloud base. Hourly forecast for 22 Oct, 00:00 (Asia/Tokyo). The indicator checks weather, while airspace permissions and aircraft operating limits require separate checks.
Wind and gust forecast in Mount Yōtei
Over the next 24 forecast hours, wind at 10 m ranges from 3–16 km/h, with gusts of 37–72 km/h. The interactive details also show wind at 80, 120 and 180 m.
Rain, visibility and cloud base forecast
13.2 mm of forecast precipitation across 24 available hours. Visibility ranges from 0.5–48.7 km, with a cloud base estimate of 0–775 m.
UV and Kp index forecast in Mount Yōtei
The clear-sky UV index ranges from 0–3.6. The available Kp index ranges from 1.7–3.7. UV describes sun exposure; it does not determine the flight-weather indicator.
Temperature: 2–6 °C. Relative humidity: 69–100%. Updated . All times use Asia/Tokyo.
| Local time | Wind · km/h | Gusts · km/h | Rain · mm | Rain chance · % | Visibility · km | Cloud base · m | Temperature · °C | Humidity · % | UV · clear sky | Kp |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Oct, 00:00 | 12 | 60 | 0.9 | 100 | 3.2 | 100 | 6 | 96 | 0 | 2 |
| 22 Oct, 01:00 | 8 | 66 | 1.1 | 100 | 3.5 | 100 | 5 | 96 | 0 | 2 |
| 22 Oct, 02:00 | 13 | 61 | 1.3 | 100 | 7.5 | 100 | 4 | 96 | 0 | 2 |
| 22 Oct, 03:00 | 13 | 60 | 1 | 100 | 4 | 100 | 3 | 96 | 0 | 3.3 |
| 22 Oct, 04:00 | 8 | 57 | 1.1 | 100 | 1.4 | 75 | 3 | 97 | 0 | 3.3 |
| 22 Oct, 05:00 | 11 | 51 | 0.9 | 100 | 1.7 | 0 | 3 | 100 | 0 | 3.3 |
| 22 Oct, 06:00 | 7 | 53 | 0.9 | 100 | 0.7 | 0 | 2 | 100 | 0 | 3 |
| 22 Oct, 07:00 | 5 | 47 | 0.9 | 100 | 0.5 | 0 | 2 | 100 | 0.2 | 3 |
| 22 Oct, 08:00 | 8 | 51 | 0.9 | 100 | 0.5 | 0 | 2 | 100 | 0.9 | 3 |
| 22 Oct, 09:00 | 9 | 53 | 0.7 | 100 | 4.8 | 25 | 3 | 99 | 1.8 | 2.7 |
| 22 Oct, 10:00 | 11 | 60 | 0.7 | 100 | 6.2 | 100 | 3 | 96 | 2.7 | 2.7 |
| 22 Oct, 11:00 | 11 | 65 | 0.7 | 100 | 4.5 | 150 | 3 | 94 | 3.4 | 2.7 |
| 22 Oct, 12:00 | 16 | 72 | 0.7 | 100 | 3.5 | 475 | 3 | 81 | 3.6 | 3.7 |
| 22 Oct, 13:00 | 16 | 71 | 0.5 | 100 | 6.1 | 400 | 4 | 84 | 3.3 | 3.7 |
| 22 Oct, 14:00 | 14 | 72 | 0.4 | 100 | 9.9 | 425 | 4 | 83 | 2.6 | 3.7 |
| 22 Oct, 15:00 | 14 | 69 | 0.2 | 100 | 12.7 | 650 | 4 | 74 | 1.7 | 2.3 |
| 22 Oct, 16:00 | 13 | 60 | 0.2 | 90 | 8.6 | 675 | 4 | 73 | 0.7 | 2.3 |
| 22 Oct, 17:00 | 10 | 56 | 0.1 | 75 | 11.5 | 625 | 3 | 75 | 0.1 | 2.3 |
| 22 Oct, 18:00 | 7 | 50 | 0 | 59 | 45 | 525 | 2 | 79 | 0 | 2 |
| 22 Oct, 19:00 | 10 | 49 | 0 | 39 | 48.7 | 650 | 3 | 74 | 0 | 2 |
| 22 Oct, 20:00 | 10 | 51 | 0 | 18 | 38.9 | 750 | 4 | 70 | 0 | 2 |
| 22 Oct, 21:00 | 8 | 50 | 0 | 2 | 48.6 | 775 | 4 | 69 | 0 | 1.7 |
| 22 Oct, 22:00 | 5 | 44 | 0 | 0 | 48.6 | 750 | 4 | 70 | 0 | 1.7 |
| 22 Oct, 23:00 | 3 | 37 | 0 | 0 | 48.6 | 750 | 4 | 70 | 0 | 1.7 |
Radar rain nowcast
When radar coverage is available, the chart beside the temperature shows recent precipitation and a short-range rain forecast in mm/h, with expected start or end times. Coverage gaps remain gaps; the hourly precipitation forecast is a separate dataset.
In the Drone Meteo app
The web page provides the next 24 hours of drone flying weather. The Drone Meteo app also brings together these tools:
METAR and weather stations
Check nearby aviation weather reports for observed wind, visibility and clouds, together with the report time.
Weather radar and satellite clouds
Explore rain and snow radar, satellite cloud imagery and recent lightning on the map. These map layers are available in the app; this web page shows the rain nowcast where covered.
Wind models, Kp and GNSS
Compare wind forecasts from different weather models and review the Kp geomagnetic index and visible GNSS satellite count when planning UAV or FPV flights. Satellite count alone does not establish positioning reliability.